PRODUK KAMI

Gunnebo Dry Chemical Powder

Gunnebo Dry Chemical Powder
Fire Risk Classification : A, B, C & E
Applicable to : Wood, paper, textile, rubber, oil, gas & electrical

Tipe : Portable & Trolley

Tipe Kapasitas (Kg) Model Harga (Rp)
EP 1 1 Stored Pressure 875.000
EP 2 2 1.050.000
EP 3 3 1.700.000
EP 4,5 4.5 1.850.000
EP 6 6 1.975.000
EP 9 9 2.275.000
EP 12 12 2.650.000
EP 20 20 13.000.000
EP 25 25 20.750.000
EP 50 50 26.500.000
EP 68 68 28.000.000
EP 6 C 6 Catridge Type 2.625.000
EP 9 C 9 3.525.000
PCT 50 50 40.000.000
PCT 68 68 50.000.000
PCT 80 80 55.000.000
PCT 160 160 87.000.000
Pesan